Taking off market for now
Here is my prop collection up for sale. PayPal only, no pms will be considered, other than personal shipment/payment info.
Minimum 5 props sale preferred.
10-19 props 15% discount
20+ props 25% discount
I will consider offers below the total price and associated discount.
please state "I will take (enter your prop codes you would like to purchase)", and I will post a photo of them for final review.
All props are in what I would consider race condition except those marked RAW and REPAIRED.
L/R pair - price includes two props that are counter rotating.
REVERSE - props that are clockwise rotation
DT - detongued
B/S - balanced / sharpened
DT - MOLD was used to denote props CNCd as de-tongued but were not worked, otherwise JJM (my initials) were added if DT sharpened and balanced
RAW includes CNC props with tongue.
please ask questions if the coding is still unclear.
photos in second post
Here is my prop collection up for sale. PayPal only, no pms will be considered, other than personal shipment/payment info.
Minimum 5 props sale preferred.
10-19 props 15% discount
20+ props 25% discount
I will consider offers below the total price and associated discount.
please state "I will take (enter your prop codes you would like to purchase)", and I will post a photo of them for final review.
All props are in what I would consider race condition except those marked RAW and REPAIRED.
L/R pair - price includes two props that are counter rotating.
REVERSE - props that are clockwise rotation
DT - detongued
B/S - balanced / sharpened
DT - MOLD was used to denote props CNCd as de-tongued but were not worked, otherwise JJM (my initials) were added if DT sharpened and balanced
RAW includes CNC props with tongue.
please ask questions if the coding is still unclear.
photos in second post
| Code | Brand | blades | diameter | pitch | rake | bar | work | source | price |
| A1 | ABC | 3 | 15 | 18 | 10 | 15 | raw | $ 15 | |
| A2 | ABC | 3 | 17 | 14 | 10 | 50 | raw | $ 15 | |
| A5 | ABC | 3 | 18 | 14 | 15 | 60 | race prepped | Buas | $ 75 |
| A6 | ABC | 3 | 18 | 14 | 15 | 60 | race prepped | Buas | $ 75 |
| A7.5 | ABC | 3 | 18 | 15 | 23 | 50 | race prepped | Buas | $ 75 |
| A9 | ABC | 3 | 19 | 14 | 15 | 60 | raw--> REVERSE | $ 15 | |
| A10 | ABC | 3 | 20 | 14 | H | H | raw | $ 15 | |
| A11 | ABC | 3 | 20 | 14 | H | H | raw | $ 15 | |
| A12 | ABC | 2 | 15 | 16 | 17 | 45 | B/S/P | unkn | $ 30 |
| A13 | ABC | 2 | 17 | 18 | H | H | B/S/P | unkn | $ 30 |
| A14 | ABC | 2 | 18 | 17 | 17 | 45 | B/S/P | DasBoata | $ 50 |
| A16 | ABC | 2 | 18 | 18 | H | H | B/S/P | unkn | $ 30 |
| A17 | ABC | 2 | 19 | 14 | H | H | S/B | unkn | $ 30 |
| A19 | ABC | 2 | 19 | 16 | H | H | S/B | JJM | $ 25 |
| A20 | ABC | 2 | 19 | 18 | H | H | raw | $ 15 | |
| A21 | ABC | 2 | 20 | 15 | 17 | 45 | S/B | JJM | $ 25 |
| A22 | ABC | 2 | 20 | 16 | H | H | S/B | JJM | $ 25 |
| A23 | ABC | 2 | 20 | 16 | H | H | S/B | DasBoata | $ 50 |
| C1 | CNC | 2 | 36 | 14 | RAW--> REVERSE | $ 12 | |||
| C2 | CNC | 3 | 36 | 14 | RAW --> L/R pair | $ 24 | |||
| C4 | CNC | 2 | 42 | 16 | DT | MOLD | $ 15 | ||
| C5 | CNC | 2 | 42 | 16 | DT | MOLD | $ 15 | ||
| C8 | CNC | 2 | 44 | 16 | DT | MOLD | $ 15 | ||
| C9 | CNC | 3 | 44 | 14 | DT/S--> REVERSE | MOLD/JJM | $ 15 | ||
| C10 | CNC | 2 | 44 | 16 | DT | MOLD | $ 15 | ||
| C11 | CNC | 2 | 45 | 14 | RAW --> L/R pair | $ 35 | |||
| C12 | CNC | 3 | 46 | 18 | DT | MOLD | $ 20 | ||
| C13 | CNC | 3 | 48 | 14 | RAW --> L/R pair | $ 40 | |||
| C14 | CNC | 3 | 48 | 14 | DT/S | MOLD/JJM | $ 20 | ||
| C15 | CNC | 3 | 48 | 18 | DT/S--> REVERSE | JJM | $ 15 | ||
| C16 | CNC | 3 | 48 | 18 | DT | MOLD | $ 20 | ||
| C17 | CNC | 3 | 48 | 18 | DT | MOLD | $ 20 | ||
| C18 | CNC | 3 | 50 | 14 | RAW | $ 22 | |||
| C19 | CNC | 3 | 50 | 18 | DT | MOLD | $ 22 | ||
| C20 | CNC | 3 | 50 | 18 | DT | MOLD | $ 22 | ||
| C21 | CNC | 3 | 50 | 18 | DT | MOLD | $ 22 | ||
| C22 | CNC | 3 | 52 | 14 | RAW | $ 22 | |||
| C23 | CNC | 3 | 52 | 14 | RAW | $ 22 | |||
| C24 | CNC | 3 | 52 | 14 | DT/S | MOLD/JJM | $ 22 | ||
| C25 | CNC | 2 | 52 | 16 | DT | MOLD | $ 22 | ||
| C26 | CNC | 3 | 52 | 18 | DT/S | MOLD/JJM | $ 22 | ||
| C27 | CNC | 2 | 54 | ? | DT/S | MOLD/JJM | $ 22 | ||
| C28 | CNC | 2 | 55 | 14 | RAW | $ 25 | |||
| C29 | CNC | 2 | 59 | ? | DT/S | MOLD/JJM | $ 25 |
| Code | Brand | blades | diameter | pitch | rake | bar | work | source | price |
| SS1 | SS | 2 | 42 | 16 | DT/S/B | MOLD/JJM | $ 25 | ||
| SS2 | SS | 2 | 42 | 14 | RAW | PB42 | $ 20 | ||
| SS3 | SS | 2 | 42 | 14 | S/B --> L/R pair | UNKN | $ 50 | ||
| SS4 | Prather | 2 | 46 | 225 | S/B | UNKN | $ 25 | ||
| SS5 | Prather | 2 | 46 | 235 | S/B | UNKN | $ 25 | ||
| SS6 | Prather | 2 | 50 | 235 | S/B | UNKN | $ 25 | ||
| SS7 | Prather | 2 | 57 | 245 | RAW | $ 15 | |||
| O1 | Octura | 3 | 37 | 19 | V | V | S/B | UNKN | $ 30 |
| O2 | Octura | 3 | 37 | 19 | V | V | S/B | UNKN | $ 30 |
| O3 | Octura | 2 | 38 | 14 | raw | 2 avail | $ 8 | ||
| O4 | Octura | 2 | 38 | 19 | S/B | UNKN | $ 30 | ||
| O5 | BERYLIUM | 2 | 38 | 14 | S/B | UNKN | $ 30 | ||
| O6 | BRONZE | 2 | 38 | 14 | S/B | UNKN | $ 30 | ||
| O7 | Octura | 3 | 40 | 21 | S/B | UNKN | $ 30 | ||
| O8 | Octura | 2 | 40 | 14 | S/B | UNKN | $ 30 | ||
| O10 | Octura | 2 | 42 | 14 | raw | 2 avail | $ 8 | ||
| O11 | Octura | 2 | 42 | 14 | S/B--> REVERSE | UNKN | $ 20 | ||
| O13 | Octura | 2 | 45 | 14 | DT/B/S | UNKN | $ 35 | ||
| O14 | Octura | 2 | 45 | 14 | DT/B/S | UNKN | $ 35 | ||
| O15 | Octura | 2 | 45 | 14 | S/B | UNKN | $ 35 | ||
| O17 | Octura | 3 | 47 | 19 | V | V | S/B | UNKN | $ 35 |
| O18 | Octura | 2 | 48 | 14 | raw | $ 10 | |||
| O19 | Octura | 2 | 48 | 14 | DT/B/S | UNKN | $ 40 | ||
| O20 | Octura | 2 | 50 | 14 | raw | $ 12 | |||
| O21 | Octura | 2 | 50 | 14 | DT/B/S - REPAIRED | JJM | $ 10 | ||
| O22 | Octura | 2 | 50 | 14 | S/B | $ 40 | |||
| O23 | Octura | 2 | 50 | 14 | S/B/THIN/HARD | UNKN | $ 50 | ||
| O24 | Octura | 3 | 50 | 14 | DT/B/S--> REVERSE | UNKN | $ 40 | ||
| O25 | Octura | 2 | 51 | 14 | DT/B/S | JJM | $ 40 | ||
| O26 | Octura | 2 | 52 | 14 | raw | $ 12 | |||
| O27 | Octura | 2 | 52 | 14 | DT/B/S | UNKN | $ 40 | ||
| O28 | Octura | 3 | 55 | 14 | raw | $ 18 | |||
| O29 | Octura | 2 | 55 | 14 | S/B | UNKN | $ 45 | ||
| O31 | Octura | 3 | 57 | Y | raw | $ 18 | |||
| O32 | Octura | 2 | 57 | 14 | raw | $ 15 | |||
| O33 | Octura | 2 | 57 | 14 | S/B | UNKN | $ 50 | ||
| O34 | Octura | 3 | 57 | 14 | DT/B/S | UNKN | $ 55 | ||
| O36 | Octura | 3 | 62 | 19 | V | V | S/B | UNKN | $ 50 |
Comment